Population de la Plaine Orientale
Population evolution in the region de la Plaine Orientale since 2007
communes: 4 Aghione, Aléria, Casevecchie, Ghisonaccia
Discover the region de la Plaine Orientale.
Table
| Plaine Orientale : Demographic evolution | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| 5 666 | 5 770 | 5 962 | 6 191 | 6 251 | 6 377 | 6 475 | 6 656 | 6 675 | 6 705 | 6 695 | 6 702 | 6 714 | 6 707 | 6 764 | 6 801 | 6 999 |
| - | +104 | +192 | +229 | +60 | +126 | +98 | +181 | +19 | +30 | -10 | +7 | +12 | -7 | +57 | +37 | +198 |
| - | +2% | +3% | +4% | +1% | +2% | +2% | +3% | +0% | +0% | 0% | +0% | +0% | 0% | +1% | +1% | +3% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ |
| Global: +1 333 (+24%) | ||||||||||||||||
| Area: 16 952 hectares | ||||||||||||||||
| Population density in 2023 : 30 inhabitants per km² | ||||||||||||||||
Graph
Population distribution by age and gender in 2020 in the region of: Plaine Orientale
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 100 | 103 | 203 | 3,03 % |
| 3 to 5 years | 111 | 114 | 225 | 3,36 % |
| 6 to 10 years | 175 | 177 | 351 | 5,24 % |
| 11 to 17 years | 249 | 241 | 490 | 7,31 % |
| Total 0 to 17 years | 635 | 635 | 1 270 | 18,94 % |
| 18 to 24 years | 257 | 190 | 447 | 6,66 % |
| 25 to 39 years | 665 | 591 | 1 257 | 18,74 % |
| Total 18 to 39 years | 922 | 781 | 1 703 | 25,40 % |
| Total 0 to 39 years | 1 557 | 1 416 | 2 973 | 44,33 % |
| 40 to 54 years | 794 | 610 | 1 404 | 20,94 % |
| 55 to 64 years | 511 | 447 | 958 | 14,29 % |
| Total 50 to 64 years | 1 305 | 1 057 | 2 362 | 35,22 % |
| 65 to 79 years | 474 | 486 | 960 | 14,31 % |
| 80 years and + | 166 | 246 | 412 | 6,14 % |
| Total 65 years and + | 640 | 731 | 1 371 | 20,44 % |
| Total 40 years and + | 1 945 | 1 788 | 3 734 | 55,67 % |
| Final Total | 3 502 (52,22 %) | 3 205 (47,78 %) | 6 707 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.